X Speed 4545
€ 6.249,-
- Chain drive and indicators
- "Design" frame with comfortable riding position
- More comfort with KC 80SPR front suspension
- Adjustable stem
- Powerful 800 watt motor
SAFE ON YOUR
SPEED PEDELEC
Our aim is to let you hit the road with a familiar feeling. We know that riding your speed bike at a good speed every day is demanding in terms of control and safety. That’s why the X Speed has been developed to meet these higher standards. From the construction of the frame, to the accessories with which it is equipped. Everything to offer you carefree riding pleasure.


Suspension | Front suspension / Rockshox Recon Air |
Wheel size | 27.5" |
Frame material | Aluminium / M & L |
Support limit | 45 km/h |
Power (max) | 600 W |
Torque (max) | 49 Nm |
Rear drive system | Klever BIACTRON V2 |
Max load (on bicycle) | 120 kg |
Front hydraulic disc brake | Magura MT5e (180 mm) |
Rear hydraulic disc brake | Magura MT4e (180 mm) |
LED front light | Supernova M99 Mini Pro + high beam |
LED rear light | Roxim + brake light |
Standard battery | 850 Wh |
Standard charger | Fast charger (5A, 250 W) |
Display console | Klever 2.5 + E-Key + Bluetooth |
Gears | Shimano Deore XT 10 Speed |
Tyre | Super Moto-X 27.5 x 2.4" |
Max rear rack load | 25 kg |
Weight (with standard battery) | 28 kg |
Security features | Motor-lock, alarm |
Technical data subject to change without notification. Color changes reserved.
*recommended retail price VAT
Size | M | L | |
A | Seat tube length | 440 mm | 510 mm |
B | Top tube horizontal | 585 mm | 644 mm |
C | Head tube angle | 70° | 70° |
D | Seat tube angle | 72° | 72° |
E | Head tube length | 160 mm | 200 mm |
F | Reach | 380 mm | 423 mm |
G | Stack | 630 mm | 668 mm |
H | Chainstay length | 459 mm | 459 mm |
I | Wheelbase | 1101 mm | 1162 mm |
J | Fork length | 468 mm | 468 mm |
GEOMETRY
The table is a good indication of the range to be expected, under comparable conditions:
- 570/850/1200Wh full battery
- Outside temperature between 12 and 30 degrees Celsius
- Flat road
- Total weight between 95 and 105 kg (weight of rider between 70 and 80 kg)
The range is an estimation because it is dependent from:
- the level of support
- the technical state of the bike (well oiled chain, optimal tyre pressure etc.)
- the total weight of the system (bike, biker, and luggage)
- the road (flat or hilly)
- the weather (temperature, tail or headwind)
RANGE-
INDICATIONS
Suspension | Front suspension / Rockshox Recon Air |
Wheel size | 27.5" |
Frame material | Aluminium / M & L |
Support limit | 45 km/h |
Power (max) | 600 W |
Torque (max) | 49 Nm |
Rear drive system | Klever BIACTRON V2 |
Max load (on bicycle) | 120 kg |
Front hydraulic disc brake | Magura MT5e (180 mm) |
Rear hydraulic disc brake | Magura MT4e (180 mm) |
LED front light | Supernova M99 Mini Pro + high beam |
LED rear light | Roxim + brake light |
Standard battery | 850 Wh |
Standard charger | Fast charger (5A, 250 W) |
Display console | Klever 2.5 + E-Key + Bluetooth |
Gears | Shimano Deore XT 10 Speed |
Tyre | Super Moto-X 27.5 x 2.4" |
Max rear rack load | 25 kg |
Weight (with standard battery) | 28 kg |
Security features | Motor-lock, alarm |
Technical data subject to change without notification. Color changes reserved.
*recommended retail price VAT
Size | M | L | |
A | Seat tube length | 440 mm | 510 mm |
B | Top tube horizontal | 585 mm | 644 mm |
C | Head tube angle | 70° | 70° |
D | Seat tube angle | 72° | 72° |
E | Head tube length | 160 mm | 200 mm |
F | Reach | 380 mm | 423 mm |
G | Stack | 630 mm | 668 mm |
H | Chainstay length | 459 mm | 459 mm |
I | Wheelbase | 1101 mm | 1162 mm |
J | Fork length | 468 mm | 468 mm |
GEOMETRY
The table is a good indication of the range to be expected, under comparable conditions:
- 570/850/1200Wh full battery
- Outside temperature between 12 and 30 degrees Celsius
- Flat road
- Total weight between 95 and 105 kg (weight of rider between 70 and 80 kg)
The range is an estimation because it is dependent from:
- the level of support
- the technical state of the bike (well oiled chain, optimal tyre pressure etc.)
- the total weight of the system (bike, biker, and luggage)
- the road (flat or hilly)
- the weather (temperature, tail or headwind)
RANGE-
INDICATIONS
THIS IS WHAT OUR CUSTOMERS THINK
ENJOY
THE RIDE
Would you like to try out a Klever e-bike or speed pedelec yourself and discover the unique Klever riding experience?
Take a free and non-binding test ride on any Klever model of your choice at a Klever dealer near your location.
During the test ride you can extensively test the Klever e-bike or speed pedelec. The Klever dealer will also provide you with all the information and details about the bike and they will be happy to give you tailored advice.
Request a test ride by filling in the form and one of our representative dealers closest to your location will contact you to schedule the test ride.